Language: Portuguese | English 
  Enter in the System | To see Adoption List | Register Welcome - 05 of setembro of 2010. 
Adopt Trees - Home
What is It? Why adopt? How It Works Localization Adopt Now! Institution Contact Us
Adopt Now! - Detailing of Species
  It adopts this Tree

Popular Name: Macucu
Scientific Name: ALDINA LATIFOLIA BENTH
Botanical Family:
Density of the Wood:

Circuference: 0,80
Latitude: -2°38'57,9"
Longitude: -51°48'10,5"
Sector: 1 - Block: 34

 

Description:

Map
  Circunference Latitude Longitude Sector Block
0,80 -2°38'57,9" -51°48'10,5" 1 34
1,35 -2°38'51,8" -51°48'17,7" 1 1
0,74 -2°38'53,3" -51°48'10,7" 1 2
0,77 -2°38'52,2" -51°48'09,1" 1 2
0,77 -2°38'52,1" -51°48'09,4" 1 2
0,93 -2°39'01,7" -51°47'59,1" 1 6
0,97 -2°38'50,7" -51°48'08,1" 1 9
0,60 -2°38'54,3" -51°48'03,4" 1 11
1,20 -2°38'55,0" -51°48'03,6" 1 11
0,79 -2°38'56,1" -51°48'02,9" 1 11
6,20 -2°38'59,4" -51°47'56,8" 1 14
0,58 -2°38'41,7" -51°48'09,8" 1 15
0,85 -2°38'52,3" -51°48'15,3" 1 16
0,70 -2°38'51,4" -51°48'15,3" 1 16
0,57 -2°38'52,2" -51°48'17,2" 1 18
1,00 -2°38'40,6" -51°48'09,8" 1 22
1,00 -2°38'42,6" -51°48'06,1" 1 24
0,68 -2°38'44,2" -51°48'06,1" 1 24
0,67 -2°38'47,5" -51°48'03,1" 1 25
0,80 -2°38'44,8" -51°47'53,9" 1 42
0,60 "8°46'51,3" -51°48'26,9" 1 42
0,85 -2°38'43,2" -51°47'55,4" 1 42
0,93 -2°38'46,0" -51°47'52,2" 1 43
1,10 -2°38'47,9" -51°47'51,9" 1 44
0,95 -2°38'47,4" -51°47'48,7" 1 44
0,72 -2°38'45,6" -51°47'57,1" 1 35
0,75 -2°38'48,6" -51°47'53,0" 1 36
1,15 -2°38'36,4" -51°48'05,9" 1 38
1,05 -2°38'35,6" -51°48'06,5" 1 38
0,82 -2°38'50,2" -51°47'53,4" 1 37
| 1 | 2
 
Adopt Trees
All rights reserved © 2008
Av. Almirante Wandenkolk, nº 1211, Umarizal - Belém/PA - Brasil
Fone: +55 (91) 3222-7245 - E-mail: contato@inboxmidia.com.br
Inbox Mídia - Sinalização Digital, Digital Signage,  Consultoria e Sistemas Web